ST20M-C Starter Pen Meter, Cond/TDS/pH Multi-Parameter
After more than a century of perfecting the art of measurement through our durable weighing products, OHAUS precision is now available in a line of pen meters that provide accurate measurement of samples. Starter pen meters are the economical option when you are simply looking for meters that will provide accurate measurement without restriction.
Applications
pH, oxidation-reduction potential (ORP), conductivity, dissolved oxygen (DO), salinity, total dissolved solids (TDS), temperature measurement
Display
Liquid crystal display (LCD) display with secondary information line (on select models)
Operation
4 1.5V batteries (included)
Construction
ABS Housing
Design Features
Easily replaceable electrodes, automatic shut off feature
Meter Type | Conductivity; pH; Salinity |
Measurement Range | 0.0 – 99.0 °C; 0.00 – 14 pH; 0.00 – 19.99 ms/cm; 0.0 – 10.0 ppt |
Accuracy | ± 0.05 pH / ± 0.5 °C; ±2.0 % F.S. |
Measurement Resolution | 0.01 pH; 0.01ms/cm; 0.1 ppt; 0.1 °C |
ATC | Yes |
Temperature Compensation | Not Applicable |
Automatic Shutdown | Yes, After 6 minutes of non-use |
Battery Life | 100 Hours with Disposable Batteries |
Calibration | 3 Point |
Conductivity accuracy (±) | 2 % |
Conductivity measuring range | 0.00 – 19.99 mS/cm |
Dimensions (HxLxW) | 7.28 in x 1.5 in x 1.77 in (185 mm x 38 mm x 45 mm) |
Net Weight | 3.88 oz (110 g) |
Number of Buttons | 3 |
pH accuracy (±) | 0.05 |
pH measuring range | 0 |
Power | 4 AG13 Batteries (Included) |
Protection Rating | IP67 |
Temperature Display | Yes |
Temperature Sensor | 50 KΩ NTC |
Working Environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) |
Wrist Strap | Yes |
OHAUS ST20M-C Starter Pen Meter, Cond/TDS/pH Multi-Parameter
- Product Code: ST20M-C
- Availability: CALL
-
$315.00