Eight variable volume MicroPette's in the range. Volume adjustment is selected by turning the thumb plunger mechanism. MicroPette's are calibrated in accordance ISO/DIS 8655. Each pipettor passes a quality control/calibration test and is supplied with a certificate.
Specifications:
• Fully autoclavable at 121°C
• Lightweight and ergonomic design
• Clear digital display
• Integral tip ejector for access into narrow tubes
• Easy to calibrate and maintain with tool supplied
MicroPette™ Plus Autoclavable Single Channel Variable Pipettors Specifications:
Cat. No. | Volume Range | Increments | Test Volume | Precision(±) | Suitable Tips |
71311101 | 0.1-2.5ul | 0.05ul | 2.5ul/1.25ul/0.25ul | 2.00%/3.00%/6.00% | A,B |
71311104 | 0.5-10ul | 0.1ul | 10ul/5ul/1ul | 0.80%/1.50%/1.50% | A,B |
71311105 | 2-20ul | 0.5ul | 20ul/10ul/2ul | 0.40%/1.00%/2.00% | C |
71311106 | 5-50ul | 0.5ul | 50ul/25ul/5ul | 0.30%/0.60%/2.00% | C |
71311108 | 10-100ul | 1.0ul | 100ul/50ul/10ul | 0.15%/0.40%/1.50% | C |
71311109 | 20-200ul | 1.0ul | 200ul/100ul/50ul | 0.15%/0.30%/1.00% | C |
71311114 | 100-1000ul | 5.0ul | 1000ul/500ul/100ul | 0.20%/0.25%/0.70% | E, F |
71311117 | 1000-5000ul | 50.0ul | 5000ul/2500ul/1000ul | 0.15%/0.30%/0.30% | G, H |
Pipette Tip Chart
Code | Brand | Description | Tip | Pack |
17400024 | Bacto | 10ul | A | Bag 1000 |
17900007 | Bacto | 10ul | A | Rack of 96 |
959 | Kartell | 10ul | B | Bag 1000 |
958 | Kartell | 200ul | C | Bag 1000 |
17400023 | Bacto | 300ul | D | Bag 1000 |
17400012 | Bacto | 1000ul | E | Bag 500 |
17900011 | Bacto | 1000ul | E | Rack of 96 |
961 | Kartell | 1000ul | F | Bag 1000 |
17400025 | Bacto | 5000ul | G | Bag 100 |
964 | Kartell | 5000ul | H | Bag 100 |
MicroPette Plus, Autoclavable Micro Pipettor 5-50ul
- Product Code: 7030301006
- Availability: CALL
- $99.00
-
$89.00