Frontier 5513 Microhaematocrit Centrifuge With 24 Place Rotor
Frontier micro benchtop centrifuges provide operation for spin-down applications requiring a wide variety of tube volumes and capacities. With multi-acceleration/deceleration settings, multiple safety features, and an unmatched capacity, Frontier provides stable liquid separation for life science applications requiring high-speed operation.
- The intuitive control panel with rotary touch control puts the ability to quickly set and recall speed and g-force
- A powerful brushless induction motor, 10 acceleration and deceleration ratings are a few of Frontier 5513’s features that propel high-performance.
Specifications:
Speed Range | 200 rpm – 13,500 rpm |
Maximum Relative Centrifuge Force (x g) | 17,317 g |
Maximum Capacity (Rotor) | 24 x 1.5/2.0ml Tubes |
Program memories | 99 |
Rotor In Package | Not applicable |
Acceleration Gear | 10 |
Deceleration Gear | 10 |
Dimensions (HxLxW) | 9.3 in x 14 in x 10.9 in (236 mm x 356 mm x 277 mm) |
Display | LCD with backlight |
Lid lock | Mechanical |
Net Weight | 27.8 lb (12.6 kg) |
Noise Level | ≤60±2 dB(A) |
Power | AC Power (Included) |
Power Consumption | 170 W |
Pre-cool time | Not applicable |
Rotor Compatibility | Angle 24 x 1.5 ml / 2.0 ml; Angle 24 x 1.5 ml / 2.0 ml Sealable; Hematocrit rotor, 24 × Capillaries; Angle 18 x 2 ml Spin Columns |
Rotor Recognition Method | Manual |
Running Time | Quickspin; 10 sec to 99 h 59 min 59 sec; Continous |
Safety Certification | CE; FCC |
Working Environment | 36°F – 95°F, 80%RH, non-condensing (2°C – 35°C, 80%RH, non-condensing) |
Frontier 5513 Centrifuge With 2ml x 24 Place Rotor
- Product Code: 5513+R01
- Availability: CALL
- $3,720.00
-
$2,690.00