OHAUS ST20C-A Starter Pen Meter, Conductivity 0.00 – 199.9 μs/cm, temp 0–99.0 °C
Specifications
| Meter Type | Conductivity |
| Measurement Range | 0.00 – 199.9 μs/cm; 0.0 – 99.0 °C |
| Accuracy | ± 1.5% / ± 0.5 °C |
| Measurement Resolution | 0.1 μs/cm |
| Display | LCD |
| ATC | Yes |
| Temperature compensation | Automatic |
| Accuracy ± (Temperature) | 0.5 °C |
| Automatic Shutdown | Yes, After 6 minutes of non-use |
| Battery Life | 200 Hours with Disposable Batteries |
| Calibration | 1 Point |
| Conductivity accuracy (±) | 1.5 % |
| Conductivity measuring range | 0.0 – 199.9 µS/cm |
| Dimensions | 1.5 in x 7.28 in x 1.77 in (38 mm x 185 mm x 45 mm) (LxHxW) |
| Measurement Range (Temperature) | 0 °C – 99 °C |
| Net Weight | 3.88 oz (110 g) |
| Number of Buttons | 3 |
| Power | 4 AG13 Batteries (Included) |
| Protection Rating | IP67 |
| Temperature Display | Yes |
| Temperature Range | 0 °C – 99 °C |
| Temperature Sensor | 50 KΩ NTC |
| Working Environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) |
| Wrist Strap | Yes |
OHAUS ST20C-A Starter Pen Meter, Conductivity 0.00 – 199.9 μs/cm, temp 0–99.0 °C
- Product Code: ST20C-A
- Availability: CALL
- $287.00
-
$229.00

